BK Nr. 4114 Lungenkrebs durch das Zusammenwirken von Asbestfaserstaub und polyzyklischen aromatischen Kohlenwasserstoffen bei Nachweis der Einwirkung einer kumulativen Dosis, die einer Verursachungswahrscheinlichkeit von mindestens 50 Prozent nach der Anlage 2 der BKV entspricht.
Berufskrankheit Nummer 4114 Verursachungswahrscheinlichkeit in Prozent
BaP Jahre* | Asbestfaserjahre | |||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
0 | 0 | 4 | 7 | 11 | 14 | 17 | 19 | 22 | 24 | 26 | 29 | 31 | 32 | 34 | 36 | 38 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 |
1 | 1 | 5 | 8 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 29 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
2 | 2 | 6 | 9 | 12 | 15 | 18 | 21 | 23 | 25 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
3 | 3 | 7 | 10 | 13 | 16 | 19 | 21 | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 37 | 39 | 40 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 |
4 | 4 | 7 | 11 | 14 | 17 | 19 | 22 | 24 | 26 | 29 | 31 | 32 | 34 | 36 | 38 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 |
5 | 5 | 8 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 29 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
6 | 6 | 9 | 12 | 15 | 18 | 21 | 23 | 25 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
7 | 7 | 10 | 13 | 16 | 19 | 21 | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 37 | 39 | 40 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 |
8 | 7 | 11 | 14 | 17 | 19 | 22 | 24 | 26 | 29 | 31 | 32 | 34 | 36 | 38 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
9 | 8 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 29 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
10 | 9 | 12 | 15 | 18 | 21 | 23 | 25 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
11 | 10 | 13 | 16 | 19 | 21 | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 37 | 39 | 40 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
12 | 11 | 14 | 17 | 19 | 22 | 24 | 26 | 29 | 31 | 32 | 34 | 36 | 38 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
13 | 12 | 15 | 17 | 20 | 22 | 25 | 27 | 29 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
14 | 12 | 15 | 18 | 21 | 23 | 25 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
15 | 13 | 16 | 19 | 21 | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 37 | 39 | 40 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 |
16 | 14 | 17 | 19 | 22 | 24 | 26 | 29 | 31 | 32 | 34 | 36 | 37 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
17 | 15 | 17 | 20 | 22 | 25 | 27 | 29 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
18 | 15 | 18 | 21 | 23 | 25 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
19 | 16 | 19 | 21 | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 37 | 39 | 40 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 |
20 | 17 | 19 | 22 | 24 | 26 | 29 | 31 | 32 | 34 | 36 | 37 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
21 | 17 | 20 | 22 | 25 | 27 | 29 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
22 | 18 | 21 | 23 | 25 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
23 | 19 | 21 | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 37 | 39 | 40 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 |
24 | 19 | 22 | 24 | 26 | 29 | 31 | 32 | 34 | 36 | 37 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 |
25 | 20 | 22 | 25 | 27 | 29 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
26 | 21 | 23 | 25 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
27 | 21 | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 37 | 39 | 40 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 |
28 | 22 | 24 | 26 | 29 | 31 | 32 | 34 | 36 | 38 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 |
29 | 22 | 25 | 27 | 29 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 |
30 | 23 | 25 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
31 | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 37 | 39 | 40 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 | 57 |
32 | 24 | 26 | 29 | 31 | 32 | 34 | 36 | 38 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 57 |
33 | 25 | 27 | 29 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 |
34 | 25 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 57 |
35 | 26 | 28 | 30 | 32 | 34 | 35 | 37 | 39 | 40 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 | 57 | 57 |
36 | 26 | 29 | 31 | 32 | 34 | 36 | 37 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 57 | 58 |
37 | 27 | 29 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 |
38 | 28 | 30 | 32 | 33 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 58 |
39 | 28 | 30 | 32 | 34 | 35 | 37 | 39 | 40 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 | 57 | 57 | 58 |
40 | 29 | 31 | 32 | 34 | 36 | 37 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 57 | 58 | 58 |
41 | 29 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 59 |
42 | 30 | 32 | 33 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 |
43 | 30 | 32 | 34 | 35 | 37 | 39 | 40 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 |
44 | 31 | 32 | 34 | 36 | 37 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 57 | 58 | 58 | 59 |
45 | 31 | 33 | 35 | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 59 | 59 |
46 | 32 | 33 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 59 |
47 | 32 | 34 | 35 | 37 | 39 | 40 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 60 |
48 | 32 | 34 | 36 | 38 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 57 | 58 | 58 | 59 | 60 |
49 | 33 | 35 | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 59 | 59 | 60 |
50 | 33 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 59 | 60 |
51 | 34 | 35 | 37 | 39 | 40 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 60 | 60 |
52 | 34 | 36 | 38 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 57 | 58 | 58 | 59 | 60 | 60 |
53 | 35 | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 59 | 59 | 60 | 60 |
54 | 35 | 37 | 38 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 59 | 60 | 61 |
55 | 35 | 37 | 39 | 40 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 60 | 60 | 61 |
56 | 36 | 38 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 57 | 58 | 58 | 59 | 60 | 60 | 61 |
57 | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 59 | 59 | 60 | 60 | 61 |
58 | 37 | 38 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 59 | 60 | 61 | 61 |
59 | 37 | 39 | 40 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 60 | 60 | 61 | 61 |
60 | 38 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 57 | 58 | 58 | 59 | 60 | 60 | 61 | 62 |
61 | 38 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 59 | 59 | 60 | 60 | 61 | 62 |
62 | 38 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 59 | 60 | 61 | 61 | 62 |
63 | 39 | 40 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 |
64 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 57 | 58 | 58 | 59 | 60 | 60 | 61 | 62 | 62 |
65 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 59 | 59 | 60 | 60 | 61 | 62 | 62 |
66 | 40 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 59 | 60 | 61 | 61 | 62 | 62 |
67 | 40 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 63 |
68 | 40 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 57 | 58 | 58 | 59 | 60 | 60 | 61 | 62 | 62 | 63 |
69 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 59 | 59 | 60 | 60 | 61 | 62 | 62 | 63 |
70 | 41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 59 | 60 | 61 | 61 | 62 | 62 | 63 |
71 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 63 | 63 |
72 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 57 | 58 | 58 | 59 | 60 | 60 | 61 | 62 | 62 | 63 | 63 |
73 | 42 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 59 | 59 | 60 | 60 | 61 | 62 | 62 | 63 | 63 |
74 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 59 | 60 | 61 | 61 | 62 | 62 | 63 | 64 |
75 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 63 | 63 | 64 |
76 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 57 | 58 | 58 | 59 | 60 | 60 | 61 | 62 | 62 | 63 | 63 | 64 |
77 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 59 | 59 | 60 | 60 | 61 | 62 | 62 | 63 | 63 | 64 |
78 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 59 | 60 | 61 | 61 | 62 | 62 | 63 | 64 | 64 |
79 | 44 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 63 | 63 | 64 | 64 |
80 | 44 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 57 | 58 | 58 | 59 | 60 | 60 | 61 | 62 | 62 | 63 | 63 | 64 | 64 |
81 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 59 | 59 | 60 | 60 | 61 | 62 | 62 | 63 | 63 | 64 | 64 |
82 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 59 | 60 | 61 | 61 | 62 | 62 | 63 | 64 | 64 | 65 |
83 | 45 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 63 | 63 | 64 | 64 | 65 |
84 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 57 | 58 | 58 | 59 | 60 | 60 | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65 |
85 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 59 | 59 | 60 | 60 | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65 |
86 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 59 | 60 | 61 | 61 | 62 | 62 | 63 | 64 | 64 | 65 | 65 |
87 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 63 | 63 | 64 | 64 | 65 | 65 |
88 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 57 | 58 | 58 | 59 | 60 | 60 | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65 | 65 |
89 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 59 | 59 | 60 | 60 | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65 | 65 |
90 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 59 | 60 | 61 | 61 | 62 | 62 | 63 | 64 | 64 | 65 | 65 | 66 |
91 | 48 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 |
92 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 57 | 58 | 58 | 59 | 60 | 60 | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 |
93 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 59 | 59 | 60 | 60 | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 |
94 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 59 | 60 | 61 | 61 | 62 | 62 | 63 | 64 | 64 | 65 | 65 | 66 | 66 |
95 | 49 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 | 66 |
96 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 57 | 58 | 58 | 59 | 60 | 60 | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 | 66 |
97 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56 | 57 | 58 | 59 | 59 | 60 | 60 | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 | 66 |
98 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 59 | 60 | 61 | 61 | 62 | 62 | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 66 |
99 | 50 | 51 | 52 | 53 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 67 |
100 | 50 | 51 | 52 | 53 | 54 | 55 | 55 | 56 | 57 | 58 | 58 | 59 | 60 | 60 | 61 | 62 | 62 | 63 | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 67 |
Quelle: BGBl. I 2009, 1274 – 1276
* BaP-Jahre = Benzo[a]pyren-Jahre in (µg/m3) * Jahre. Ein BaP-Jahr entspricht einer arbeitstäglichen achtstündigen Einwirkung über ein Jahr (240 Arbeitstage) von 1 µg/m3 Benzo[a]pyren (Arbeitsplatzkonzentration).
Anlage 2 zur Berufskrankheiten-Verordnung (BKV), zuletzt aktualisiert durch die
Zweite Verordnung zur Änderung der Berufskrankheiten-Verordnung vom 11. Juni
2009